Product Detail
Technical parameters
Diameter(mm) | Segment Dimension(mm) | Segment No. |
900 | 40*8*12 | 64 |
1000 | 40*8*10 | 70 |
1200 | 24*8*10 | 80 |
1300 | 24*8.5*10 | 88 |
1400 | 24*8.5*10 | 92 |
1600 | 24*9.2*10 | 108 |
1800 | 24*10*10 | 120 |
2000 | 24*10.5*10 | 128 |
2200 | 24*11*10 | 132 |
2500 | 24*12*10 | 140 |
2700 | 24*12*10 | 140 |
3000 | 24*12*12 | 160 |
Other specifications are available upon requirements